Part Number | NSN | Manufacturer | Item Name | Availability | RFQ |
---|---|---|---|---|---|
1032759-001 | 5340-01-685-0702 | drs rsta inc div optronics divi | clipspring tension | Yes | RFQ |
20-4080-00 | 5340-01-680-6901 | parkerhannifin corporation | clipspring tension | Yes | RFQ |
RUDCLIP01 | 5340-01-696-9865 | cospolich inc | clipspring tension | Yes | RFQ |
70205-55002-103 | 5340-01-698-3461 | sikorsky aircraft corporation | clipspring tension | Yes | RFQ |
7W-2033 | 5340-01-679-6064 | caterpillar inc | clipspring tension | Yes | RFQ |
JE269-SCG | 5340-01-681-8462 | juniper networks inc | clipspring tension | Yes | RFQ |
100-200-06-028 | 5340-01-690-4382 | atlee of delaware incorporated | clipspring tension | Yes | RFQ |
CFC3T-2M-SNM-MLRTSUB-7 | 5340-01-696-9865 | cospolich inc | clipspring tension | Yes | RFQ |
UWA31157-1 | 5340-01-675-8845 | general atomics aeronautical sys | clipspring tension | Yes | RFQ |
140T2502-78 | 5340-01-689-9293 | the boeing company | clipspring tension | Yes | RFQ |
V046882 | 5340-01-694-6411 | visionary products inc | clipspring tension | Yes | RFQ |
G689209 | 5340-01-686-5533 | raytheon company | clipspring tension | Yes | RFQ |
DP4M-2-01-PCR | 5340-01-698-4429 | phoenix products company inc | clipspring tension | Yes | RFQ |
NAS1464-057-05N | 5340-01-689-6091 | national aerospace standards com | clipspring tension | Yes | RFQ |
878425 | 5340-01-689-2254 | brunswick corporation | clipspring tension | Yes | RFQ |
3659-02 | 5340-01-689-5596 | meggitt safety systems inc div | clipspring tension | Yes | RFQ |
NAS1464-095-20C | 5340-01-694-2401 | national aerospace standards com | clipspring tension | Yes | RFQ |
352-3969 | 5340-01-676-7133 | caterpillar inc | clipspring tension | Yes | RFQ |
PMLN7296 | 5340-01-698-2481 | motorola inc | clipspring tension | Yes | RFQ |
78080-20244-109 | 5340-01-698-3434 | sikorsky aircraft corporation | clipspring tension | Yes | RFQ |
151-00499 | 5340-01-692-2130 | telegi srl | clipspring tension | Yes | RFQ |
C27091-014-3B | 5340-01-687-5916 | general dynamics c4 systems inc | clipspring tension | Yes | RFQ |
AC-WC-T8 | 5340-01-699-1260 | k and h industries inc | clipspring tension | Yes | RFQ |
269-7680 | 5340-01-676-8901 | caterpillar inc | clipspring tension | Yes | RFQ |
880028-010 | 5340-01-693-3308 | drs environmental systems inc | clipspring tension | Yes | RFQ |
1305MD0350-1 | 5340-01-696-7003 | l 3 communications | clipspring tension | Yes | RFQ |
8T-1897 | 5340-01-684-4633 | caterpillar inc | clipspring tension | Yes | RFQ |
880028-010 | 5340-01-693-3308 | knott brake company | clipspring tension | Yes | RFQ |
363-0254 | 5340-01-676-8126 | caterpillar inc | clipspring tension | Yes | RFQ |
29082-001 | 5340-01-694-9350 | korry electronics co | clipspring tension | Yes | RFQ |
AL5200WC2 | 5340-01-677-0187 | wiremold company the | clipspring tension | Yes | RFQ |
BL-16253-1 | 5340-01-695-3629 | breezeeastern corporation | clipspring tension | Yes | RFQ |
4535396 | 5340-01-697-6760 | flir unmanned ground systems inc | clipspring tension | Yes | RFQ |
9L-2403 | 5340-01-681-1945 | caterpillar inc | clipspring tension | Yes | RFQ |
206-076-435-101 | 5340-01-685-9844 | bell helicopter textron inc | clipspring tension | Yes | RFQ |
06100-08519-107 | 5340-01-694-1716 | sikorsky aircraft corporation | clipspring tension | Yes | RFQ |
7534679-01 | 5340-01-680-3165 | warner robins air logistics center | clipspring tension | Yes | RFQ |
M3262801-10 | 5340-01-692-4025 | isodyne inc | clipspring tension | Yes | RFQ |
TG903-4507 | 5340-01-693-9389 | hdt expeditionary systems inc | clipspring tension | Yes | RFQ |
78080-20244-110 | 5340-01-698-3440 | sikorsky aircraft corporation | clipspring tension | Yes | RFQ |
6N-0561 | 5340-01-676-7752 | caterpillar inc | clipspring tension | Yes | RFQ |
7081496 | 5340-01-696-0957 | polaris industries inc | clipspring tension | Yes | RFQ |
05174628 | 5340-01-666-5289 | screen process supplies mfg co | clipspring tension | Yes | RFQ |
0502DP1STS | 5340-01-690-3109 | perko inc | clipspring tension | Yes | RFQ |
1052357P | 5340-01-678-7937 | bae systems information and electronic systems integration inc | clipspring tension | Yes | RFQ |
56-1394 | 5340-01-696-4065 | goodrich corporation | clipspring tension | Yes | RFQ |
PMCC38H25-M0 | 5340-01-685-6275 | panduit corp | clipspring tension | Yes | RFQ |
503 13 18-01 | 5340-01-676-7693 | electrolux co | clipspring tension | Yes | RFQ |
8T-1898 | 5340-01-683-9701 | caterpillar inc | clipspring tension | Yes | RFQ |
396D122-11 | 5340-01-680-6967 | east west industries inc | clipspring tension | Yes | RFQ |
387-9838 | 5340-01-674-7877 | caterpillar inc | clipspring tension | Yes | RFQ |
P108-1-78 | 5340-01-672-9577 | craftech industries inc | clipspring tension | Yes | RFQ |
7W-2034 | 5340-01-679-5538 | caterpillar inc | clipspring tension | Yes | RFQ |
941081 | 5340-01-678-9102 | drs sustainment systems inc div | clipspring tension | Yes | RFQ |
12347257 | 5340-01-678-9253 | drs sustainment systems inc div | clipspring tension | Yes | RFQ |
1003193-603 | 5340-01-682-0514 | be aerospace inc | clipspring tension | Yes | RFQ |
3C3732-01 | 5340-01-672-9577 | l 3 communications integrated systems l p | clipspring tension | Yes | RFQ |
54602 | 5340-01-678-5321 | applied companies | clipspring tension | Yes | RFQ |
19023050 | 5340-01-695-9097 | munters corporation | clipspring tension | Yes | RFQ |
1052357P-1 | 5340-01-678-7937 | bae systems information and electronic systems integration inc | clipspring tension | Yes | RFQ |
G689209-2 | 5340-01-686-5533 | raytheon company | clipspring tension | Yes | RFQ |
5041-8387 | 5340-01-694-1060 | agilent technologies inc | clipspring tension | Yes | RFQ |
151-00499 | 5340-01-692-2130 | hellermanntyton limited | clipspring tension | Yes | RFQ |
357-9545 | 5340-01-698-6690 | caterpillar inc | clipspring tension | Yes | RFQ |
K679755-17 | 5340-01-674-5307 | kaman aerospace corporation | clipspring tension | Yes | RFQ |
400000 5536 | 5340-01-680-3856 | rotzler gmbh co kg | clipspring tension | Yes | RFQ |
515176795 | 5340-01-685-6275 | brp finland oy | clipspring tension | Yes | RFQ |
69B63546-3 | 5340-01-693-9802 | the boeing company | clipspring tension | Yes | RFQ |
3659-02 | 5340-01-689-5596 | alenia aeronautica spa | clipspring tension | Yes | RFQ |
30701883000 | 5340-01-675-6290 | american honda motor co inc di | clipspring tension | Yes | RFQ |
284T0055-1 | 5340-01-679-0334 | the boeing company | clipspring tension | Yes | RFQ |
140T2502-83 | 5340-01-689-9297 | the boeing company | clipspring tension | Yes | RFQ |
60106 | 5340-01-678-1714 | avon engineered fabrications inc | clipspring tension | Yes | RFQ |
153-8463 | 5340-01-676-5189 | caterpillar inc | clipspring tension | Yes | RFQ |
4513-23-37-2-N | 5340-01-678-8349 | seastrom manufacturing co inc | clipspring tension | Yes | RFQ |
140T2502-81 | 5340-01-689-9295 | the boeing company | clipspring tension | Yes | RFQ |
30-400-06 20 ITEM 32 | 5340-01-680-6901 | parkerhannifin corporation | clipspring tension | Yes | RFQ |
284T0054-1 | 5340-01-679-0333 | the boeing company | clipspring tension | Yes | RFQ |
54-878425 | 5340-01-689-2254 | marine power international | clipspring tension | Yes | RFQ |
224-3349 | 5340-01-684-5298 | caterpillar inc | clipspring tension | Yes | RFQ |
347-3429 | 5340-01-698-6528 | caterpillar inc | clipspring tension | Yes | RFQ |
269-7678 | 5340-01-676-7138 | caterpillar inc | clipspring tension | Yes | RFQ |
352-3966 | 5340-01-676-9251 | caterpillar inc | clipspring tension | Yes | RFQ |
160D611521-106 | 5340-01-677-5323 | ogden air logistics center | clipspring tension | Yes | RFQ |
159B10732-13 | 5340-01-690-8888 | gulfstream aerospace corporation | clipspring tension | Yes | RFQ |
1006909-1 | 5340-01-673-0984 | hamilton sundstrand corporation | clipspring tension | Yes | RFQ |
0350624552012 | 5340-01-694-1060 | indra australia pty limited | clipspring tension | Yes | RFQ |
140T2502-79 | 5340-01-689-9294 | the boeing company | clipspring tension | Yes | RFQ |
17P2A3300-58 | 5340-01-678-3058 | boeing company | clipspring tension | Yes | RFQ |
400 K5382 | 5340-01-672-6171 | jcb inc | clipspring tension | Yes | RFQ |
4521-75-62-2 | 5340-01-679-1018 | seastrom manufacturing co inc | clipspring tension | Yes | RFQ |
05174628 | 5340-01-666-5289 | bae systems bofors ab | clipspring tension | Yes | RFQ |
310-1898 | 5340-01-697-3914 | caterpillar inc | clipspring tension | Yes | RFQ |
1032759 | 5340-01-685-0702 | drs rsta inc div optronics divi | clipspring tension | Yes | RFQ |
363-0253 | 5340-01-676-8124 | caterpillar inc | clipspring tension | Yes | RFQ |
140T2502-82 | 5340-01-689-9296 | the boeing company | clipspring tension | Yes | RFQ |
160D611521 | 5340-01-677-5323 | ogden air logistics center | clipspring tension | Yes | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote