Part Number | NSN | Manufacturer | Item Name | Availability | RFQ |
---|---|---|---|---|---|
12539-M02 | 5999-01-166-3945 | century data systems | pickup magnetic | Yes | RFQ |
1680-640 | NA | woodward governor | pickup magnetic | Yes | RFQ |
23072-1400 | 2925-01-143-1874 | goodrich corporation | pickup magnetic | Yes | RFQ |
T871447 E572635 | 2815-01-281-1282 | coltec industries inc | pickup magnetic | Yes | RFQ |
36C717764P1 | NA | ge aviation | pickup magnetic | Yes | RFQ |
722543 | 2910-00-469-8443 | honeywell international inc | pickup magnetic | Yes | RFQ |
5430-933 | 1680-01-196-2337 | woodward governor company | pickup magnetic | Yes | RFQ |
T12618814 | 2815-01-281-1282 | coltec industries inc | pickup magnetic | Yes | RFQ |
0-300-167-01 | 2925-01-208-6638 | vericor power systems llc | pickup magnetic | Yes | RFQ |
DYNT10300 | 2990-01-254-5481 | barber colman | pickup magnetic | Yes | RFQ |
23072-1280 | 2925-01-143-1874 | lucas aerospace | pickup magnetic | Yes | RFQ |
722543 | 2910-00-469-8443 | electro freeto manufacturing company inc | pickup magnetic | Yes | RFQ |
T12618814 | 2815-01-281-1282 | fairbanks morse llc | pickup magnetic | Yes | RFQ |
1680-696 | NA | woodward governor | pickup magnetic | Yes | RFQ |
1680-606 | NA | ontic | pickup magnetic | Yes | RFQ |
213181 | NA | ontic | pickup magnetic | Yes | RFQ |
4950539 | NA | hawker beechcraft | pickup magnetic | Yes | RFQ |
0-300-167-01 | 2925-01-208-6638 | honeywell international inc | pickup magnetic | Yes | RFQ |
4950539 | NA | textron inc | pickup magnetic | Yes | RFQ |
964034C1 | 2835-01-260-5532 | hamilton sundstrand corporation | pickup magnetic | Yes | RFQ |
1680-640 | NA | ontic | pickup magnetic | Yes | RFQ |
23072-1281 | NA | textron inc | pickup magnetic | Yes | RFQ |
DYNT10300 | 2990-01-254-5481 | ge aviation systems llc | pickup magnetic | Yes | RFQ |
086-111-0138 | 2925-01-208-6638 | vdo control systems inc | pickup magnetic | Yes | RFQ |
086-111-0138 | 2925-01-208-6638 | aitek instruments llc | pickup magnetic | Yes | RFQ |
964034C1 | 2835-01-260-5532 | solar turbines inc | pickup magnetic | Yes | RFQ |
SA-2171-A | 2815-01-452-8518 | woodward controls inc | pickup magnetic | Yes | RFQ |
23072-1400 | 2925-01-143-1874 | lucas aerospace | pickup magnetic | Yes | RFQ |
36C717764P1 | NA | ge aviation systems | pickup magnetic | Yes | RFQ |
1680-606 | NA | woodward governor | pickup magnetic | Yes | RFQ |
213181 | NA | woodward governor | pickup magnetic | Yes | RFQ |
3591309 | 5999-01-326-0094 | fairbanks morse engine use cage | pickup magnetic | Yes | RFQ |
1680-628 | NA | ontic | pickup magnetic | Yes | RFQ |
12539-003 | 5999-01-166-3945 | century data systems | pickup magnetic | Yes | RFQ |
1680-606 | NA | honeywell aerospace | pickup magnetic | Yes | RFQ |
23072-1281 | NA | hawker beechcraft | pickup magnetic | Yes | RFQ |
1680-628 | NA | woodward governor | pickup magnetic | Yes | RFQ |
3591309 | 5999-01-326-0094 | fairbanks morse llc | pickup magnetic | Yes | RFQ |
1680-2010 | NA | woodward governor | pickup magnetic | Yes | RFQ |
8L-4171 | 2910-00-469-8443 | caterpillar inc | pickup magnetic | Yes | RFQ |
NSN Part's List for Pickup Magnetic | ||||
---|---|---|---|---|
5999-01-166-3945 | 2925-01-143-1874 | 2815-01-281-1282 | 2910-00-469-8443 | 1680-01-196-2337 |
2925-01-208-6638 | 2990-01-254-5481 | 2835-01-260-5532 | 2815-01-452-8518 | 5999-01-326-0094 |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote