Thank you for choosing PurchasingEfficiency.com to source Part Number 929-0030 with an NSN 5985-00-428-2045. Purchasing Efficiency is a leading website for purchasing long lead-time, hard to find, and obsolete parts, as well as new and used parts.
Please complete the RFQ form for part number 929-0030 with 95077 and a dedicated product expert will be in touch with you within 15 minutes to discuss your quote for part number 929-0030, NSN 5985-00-428-2045, and manufactured by Sv Microwave Inc.
We stock more than 25 million parts from 5,100+ recognized manufacturers. All orders are supplied through California, comprising of a comprehensive product inventory. For any additional queries, you can contact us 24/7 on our toll-free number: +1-714-705-4780 or e-mail us at sales@purchasingefficiency.com
MRC | Criteria | Characteristic |
---|---|---|
AAFS | APPLICATION DESIGN | TRANSMISSION LINE" |
AAFZ | BODY MATERIAL | STEEL, QQ-S-763, CLASS 303, COND A OR BRASS, QQ-B-626, COMP 22, 1/2H" |
AAQL | BODY STYLE | ROUND, TERMINAL/TERMINALS IN OPPOSITE SURFACE" |
ABDM | TERMINAL MATERIAL | STEEL, QQ-S-763, CLASS 303, COND A OR BRASS, QQ-B-626, COMP 22, 1/2H" |
ABDN | TERMINAL SURFACE TREATMENT | PASSIVATED, QQ-P-35 OR GOLD PLATED, MIL-G-45204" |
ABEM | BODY SURFACE TREATMENT | PASSIVATED, QQ-P-35 OR GOLD PLATED, MIL-G-45204" |
ABHP | OVERALL LENGTH | 1.430 INCHES MAXIMUM" |
ADAV | OVERALL DIAMETER | 0.420 INCHES NOMINAL" |
AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.25" |
AHTY | INPUT IMPEDANCE RATING IN OHMS | 50.0" |
AHTZ | OUTPUT IMPEDANCE RATING IN OHMS | 50.0" |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA" |
AJDB | POWER RATING | 250.0 MILLIWATTS AVERAGE AND 100.0 WATTS PEAK" |
AJDK | RF SIGNAL ATTENUATION IN DECIBELS | 6.0" |
AKNK | VOLTAGE STANDING WAVE RATIO FREQUENCY RANGE | +1.0/+2.0 GIGAHERTZ" |
ASYN | ATTENUATION ACCURACY IN DECIBELS | -0.30/+0.30" |
ASZN | CONNECTION TYPE PER FUNCTION | FEMALE INPUT AND MALE OUTPUT" |
AXGY | MOUNTING METHOD | TERMINAL" |
BBHS | TERMINAL TYPE AND QUANTITY | 2 CONNECTOR" |
BNGR | FREQUENCY RANGE | 1.000 GIGAHERTZ MINIMUM AND 2.000 GIGAHERTZ MAXIMUM" |
PMLC | PRECIOUS MATERIAL AND LOCATION | CENTER CONDUCTOR SURFACE GOLD" |
PRMT | PRECIOUS MATERIAL | GOLD" |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT" |
AAFS | APPLICATION DESIGN | TRANSMISSION LINE" |
AAFZ | BODY MATERIAL | STEEL, QQ-S-763, CLASS 303, COND A OR BRASS, QQ-B-626, COMP 22, 1/2H" |
AAQL | BODY STYLE | ROUND, TERMINAL/TERMINALS IN OPPOSITE SURFACE" |
ABDM | TERMINAL MATERIAL | STEEL, QQ-S-763, CLASS 303, COND A OR BRASS, QQ-B-626, COMP 22, 1/2H" |
ABDN | TERMINAL SURFACE TREATMENT | PASSIVATED, QQ-P-35 OR GOLD PLATED, MIL-G-45204" |
ABEM | BODY SURFACE TREATMENT | PASSIVATED, QQ-P-35 OR GOLD PLATED, MIL-G-45204" |
ABHP | OVERALL LENGTH | 1.430 INCHES MAXIMUM" |
ADAV | OVERALL DIAMETER | 0.420 INCHES NOMINAL" |
AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.25" |
AHTY | INPUT IMPEDANCE RATING IN OHMS | 50.0" |
AHTZ | OUTPUT IMPEDANCE RATING IN OHMS | 50.0" |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA" |
AJDB | POWER RATING | 250.0 MILLIWATTS AVERAGE AND 100.0 WATTS PEAK" |
AJDK | RF SIGNAL ATTENUATION IN DECIBELS | 6.0" |
AKNK | VOLTAGE STANDING WAVE RATIO FREQUENCY RANGE | +1.0/+2.0 GIGAHERTZ" |
ASYN | ATTENUATION ACCURACY IN DECIBELS | -0.30/+0.30" |
ASZN | CONNECTION TYPE PER FUNCTION | FEMALE INPUT AND MALE OUTPUT" |
AXGY | MOUNTING METHOD | TERMINAL" |
BBHS | TERMINAL TYPE AND QUANTITY | 2 CONNECTOR" |
BNGR | FREQUENCY RANGE | 1.000 GIGAHERTZ MINIMUM AND 2.000 GIGAHERTZ MAXIMUM" |
PMLC | PRECIOUS MATERIAL AND LOCATION | CENTER CONDUCTOR SURFACE GOLD" |
PRMT | PRECIOUS MATERIAL | GOLD" |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT" |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote