Thank you for choosing PurchasingEfficiency.com to source Part Number ECS-T1CX106R with an NSN 5910-01-529-8290. Purchasing Efficiency is a leading website for purchasing long lead-time, hard to find, and obsolete parts, as well as new and used parts.
Please complete the RFQ form for part number ECS-T1CX106R with 0J4G8 and a dedicated product expert will be in touch with you within 15 minutes to discuss your quote for part number ECS-T1CX106R, NSN 5910-01-529-8290, and manufactured by Panasonic Corp.
We stock more than 25 million parts from 5,100+ recognized manufacturers. All orders are supplied through California, comprising of a comprehensive product inventory. For any additional queries, you can contact us 24/7 on our toll-free number: +1-714-705-4780 or e-mail us at sales@purchasingefficiency.com
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CHIP TYPE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 3.5 MILLIMETERS NOMINAL |
ADAT | BODY WIDTH | 2.8 MILLIMETERS NOMINAL |
ADAU | BODY HEIGHT | 1.9 MILLIMETERS NOMINAL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
AGAV | END ITEM IDENTIFICATION | NSN: 4935011360233 SHOP EQUIPMENT,GUIDED MISSILE SYSTEM; W/S MISSILE, PATRIOT |
BWGP | SECTION QUANTITY | 1 |
CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 MICROFARADS SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 16.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 0.500 MICROAMPERES |
CWQQ | REFERENCE TEMP AT WHICH RATED | 20.0 DEG CELSIUS |
FEAT | SPECIAL FEATURES | SURFACE MOUNT TYPE OF TERMINALS. THIS IS A SOLID ELECTROLYTIC CAPACITOR EIA CODE 3216 SIZE CODE 'X'. |
AAQL | BODY STYLE | CHIP TYPE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 3.5 MILLIMETERS NOMINAL |
ADAT | BODY WIDTH | 2.8 MILLIMETERS NOMINAL |
ADAU | BODY HEIGHT | 1.9 MILLIMETERS NOMINAL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
AGAV | END ITEM IDENTIFICATION | NSN: 4935011360233 SHOP EQUIPMENT,GUIDED MISSILE SYSTEM; W/S MISSILE, PATRIOT |
BWGP | SECTION QUANTITY | 1 |
CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 MICROFARADS SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 16.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 0.500 MICROAMPERES |
CWQQ | REFERENCE TEMP AT WHICH RATED | 20.0 DEG CELSIUS |
FEAT | SPECIAL FEATURES | SURFACE MOUNT TYPE OF TERMINALS. THIS IS A SOLID ELECTROLYTIC CAPACITOR EIA CODE 3216 SIZE CODE 'X'. |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote