Thank you for choosing PurchasingEfficiency.com to source Part Number TR643094 with an NSN 5985-01-433-2280. Purchasing Efficiency is a leading website for purchasing long lead-time, hard to find, and obsolete parts, as well as new and used parts.
Please complete the RFQ form for part number TR643094 with 06351 and a dedicated product expert will be in touch with you within 15 minutes to discuss your quote for part number TR643094, NSN 5985-01-433-2280, and manufactured by Microwave Engineering Corporatio.
We stock more than 25 million parts from 5,100+ recognized manufacturers. All orders are supplied through California, comprising of a comprehensive product inventory. For any additional queries, you can contact us 24/7 on our toll-free number: +1-714-705-4780 or e-mail us at sales@purchasingefficiency.com
MRC | Criteria | Characteristic |
---|---|---|
AGAV | III END ITEM IDENTIFICATION | RADAR RECEIVER AN/APG-71(XN-1) |
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
SFTT | SURFACE TREATMENT | CHROMATE AND ENAMEL ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 2.624 INCHES NOMINAL |
SR-1 | MANUFACTURERS CODE | 82577 |
AHSF | FLANGE QUANTITY | 2 |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM AND 1.640 INCHES MAXIMUM ALL FLANGES |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | 656084 |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
SR-1 | SPEC/STD CONTROLLING DATA | |
STYL | STYLE DESIGNATOR | BEND TYPE |
FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT |
AAJD | THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
MATT | MATERIAL | ALUMINUM ALLOY 6061 ALL TUBING SEGMENT AND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM AND 1.640 INCHES MAXIMUM ALL FLANGES |
ZZZK | SPECIFICATION/STANDARD DATA | 82577-656084 MANUFACTURERS SOURCE CONTROL |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
AHTD | FLANGE DEPTH | 0.4233 INCHES MINIMUM AND 0.453 INCHES MAXIMUM ALL FLANGES |
CWBG | WAVEGUIDE OFFSET DISTANCE | 1.892 INCHES NOMINAL |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 |
CQGM | MAXIMUM OPERATING PRESSURE | 45.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote