Thank you for choosing PurchasingEfficiency.com to source Part Number ANFNQ2ANDANFNQ2A with an NSN 7450-00-241-7573. Purchasing Efficiency is a leading website for purchasing long lead-time, hard to find, and obsolete parts, as well as new and used parts.
Please complete the RFQ form for part number ANFNQ2ANDANFNQ2A with 80058 and a dedicated product expert will be in touch with you within 15 minutes to discuss your quote for part number ANFNQ2ANDANFNQ2A, NSN 7450-00-241-7573, and manufactured by Joint Electronics Type Designation System.
We stock more than 25 million parts from 5,100+ recognized manufacturers. All orders are supplied through California, comprising of a comprehensive product inventory. For any additional queries, you can contact us 24/7 on our toll-free number: +1-714-705-4780 or e-mail us at sales@purchasingefficiency.com
MRC | Criteria | Characteristic |
---|---|---|
ABKV | OUTSIDE DIAMETER | 5 840 INCHES NOMINAL |
ACYN | AC VOLTAGE RATING | 115 0 VOLTS NOMINAL |
ACZB | FREQUENCY RATING | 60 0 HERTZ NOMINAL |
AFGR | FREQUENCY RESPONSE TOLERANCE IN DECIBELS | -6 0 TO 6 0 |
AFHS | ACCESSORY COMPONENT QUANTITY | 7 |
AFJH | FURNISHED ITEMS | MICROPHONEDISKDUST COVERCABLE ASSEMBLY |
AFYW | FREQUENCY RESPONSE RANGE IN HERTZ | 200 0 TO 3000 0 |
AHYZ | OPERATING SPEED AT RATED CAPACITY | 33 333 REVOLUTIONS PER MINUTE |
AKVY | ACCESSORY CONTROLLING AGENCY | SOUNDSCRIBER MAGNETIC RECORDING CO INCSOUNDSCRIBER MAGNETIC RECORDINGCO INCSOUNDSCRIBER MAGNETIC RECORDING CO INCSOUNDSCRIBER MAGNETIC RECORDING CO INC |
AKVZ | ACCESSORY IDENTIFYING NUMBER | 7245A PART NO AND 715A PART NO AND 7320 PART NO AND 7125 PART NO |
AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | RECORDER-REPRODUCER SETSOUND |
AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | TYPE NOANFNQ-2 AND ANPFNQ-2A |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
ALFK | CASE | PROVIDED |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
ANBK | RECORDING METHOD | ELECTROMECHANICAL |
ANWG | RECORDING MEDIUM FOR WHICH DESIGNED | DISK |
ANWL | INPUT CHANNEL QUANTITY | 1 AND 2 |
ANWN | AMPLIFIER OUTPUT RATING IN WATTS | 1 0 |
ANWP | OUTPUT IMPEDANCE RATING IN OHMS | 4 0 NOMINAL |
FAAZ | PHASE | SINGLE |
ZZZV | FSC APPLICATION DATA | RECORDER-REPRODUCER SETSOUNDDICTATING MACHINE TYPE |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote