Thank you for choosing PurchasingEfficiency.com to source Part Number C634AD999 with an NSN 4730-01-432-2967. Purchasing Efficiency is a leading website for purchasing long lead-time, hard to find, and obsolete parts, as well as new and used parts.
Please complete the RFQ form for part number C634AD999 with 98523 and a dedicated product expert will be in touch with you within 15 minutes to discuss your quote for part number C634AD999, NSN 4730-01-432-2967, and manufactured by Jered Products Inc.
We stock more than 25 million parts from 5,100+ recognized manufacturers. All orders are supplied through California, comprising of a comprehensive product inventory. For any additional queries, you can contact us 24/7 on our toll-free number: +1-714-705-4780 or e-mail us at sales@purchasingefficiency.com
MRC | Criteria | Characteristic |
---|---|---|
AAXX | MOUNTING TYPE | BRACKET W/DRILLED HOLE BOTTOM SIDE" |
ABTB | MOUNTING HOLE DIAMETER | 0.750 INCHES NOMINAL" |
ABTJ | MOUNTING HOLE QUANTITY | 4" |
ADAQ | BODY LENGTH | 16.880 INCHES NOMINAL" |
ADAT | BODY WIDTH | 7.500 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 11.000 INCHES NOMINAL" |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.688 INCHES NOMINAL AND 3.062 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | NAVY WEAPON SYSTEM CODE JK, WASP CLASS LHD" |
AZKQ | TEMP RATING | -40.0 DEG FAHRENHEIT MINIMUM AND 160.0 DEG FAHRENHEIT MAXIMUM" |
CBBL | FEATURES PROVIDED | BY-PASS VALVE" |
CBQD | BRACKET QUANTITY | 1" |
CQGM | MAXIMUM OPERATING PRESSURE | 575.0 POUNDS PER SQUARE INCH" |
CRXW | FILTERING MEDIA DESIGN | WOVEN SINGLE FILTERING MEDIA RESPONSE" |
CRXZ | FIRST INTAKE CONNECTION TYPE | PLAIN FACE FLANGE TOP SIDE" |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION" |
CSQB | FIRST DISCHARGE NOMINAL INSIDE DIAMETER | 2.000 INCHES" |
CSTD | FIRST INTAKE FLANGE SHAPE STYLE | RECTANGULAR W/THREADED BOLT HOLES" |
CSWC | FIRST DISCHARGE FLANGE SHAPE STYLE | RECTANGULAR W/THREADED BOLT HOLES" |
CTBJ | FIRST INTAKE FLANGE FACE STYLE | PLAIN" |
CTCS | FIRST DISCHARGE FLANGE FACE STYLE | PLAIN" |
FEAT | SPECIAL FEATURES | 145.0 MICRON RATING; 70.0GPM; HORIZONTAL DESIGN; FLANGES: SAE 4 BOLT; INTERGAL BRACKET" |
MATT | MATERIAL | RUBBER SYNTHETIC SEAL" |
MATT | MATERIAL | STEEL BODY" |
MATT | MATERIAL | STEEL COMP 304 FILTERING MEDIUM" |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON" |
STYL | III STYLE DESIGNATOR | HIGH PRESSURE ANGLE STRAINER W/BOLTED COVER" |
TEST | TEST DATA DOCUMENT | 53711-0900-LP-003-9000 CLASS 1 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BAS" |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY NAVSEA 0900-LP-003-9000 CLASS 1" |
AAXX | MOUNTING TYPE | BRACKET W/DRILLED HOLE BOTTOM SIDE" |
ABTB | MOUNTING HOLE DIAMETER | 0.750 INCHES NOMINAL" |
ABTJ | MOUNTING HOLE QUANTITY | 4" |
ADAQ | BODY LENGTH | 16.880 INCHES NOMINAL" |
ADAT | BODY WIDTH | 7.500 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 11.000 INCHES NOMINAL" |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.688 INCHES NOMINAL AND 3.062 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | NAVY WEAPON SYSTEM CODE JK, WASP CLASS LHD" |
AZKQ | TEMP RATING | -40.0 DEG FAHRENHEIT MINIMUM AND 160.0 DEG FAHRENHEIT MAXIMUM" |
CBBL | FEATURES PROVIDED | BY-PASS VALVE" |
CBQD | BRACKET QUANTITY | 1" |
CQGM | MAXIMUM OPERATING PRESSURE | 575.0 POUNDS PER SQUARE INCH" |
CRXW | FILTERING MEDIA DESIGN | WOVEN SINGLE FILTERING MEDIA RESPONSE" |
CRXZ | FIRST INTAKE CONNECTION TYPE | PLAIN FACE FLANGE TOP SIDE" |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION" |
CSQB | FIRST DISCHARGE NOMINAL INSIDE DIAMETER | 2.000 INCHES" |
CSTD | FIRST INTAKE FLANGE SHAPE STYLE | RECTANGULAR W/THREADED BOLT HOLES" |
CSWC | FIRST DISCHARGE FLANGE SHAPE STYLE | RECTANGULAR W/THREADED BOLT HOLES" |
CTBJ | FIRST INTAKE FLANGE FACE STYLE | PLAIN" |
CTCS | FIRST DISCHARGE FLANGE FACE STYLE | PLAIN" |
FEAT | SPECIAL FEATURES | 145.0 MICRON RATING; 70.0GPM; HORIZONTAL DESIGN; FLANGES: SAE 4 BOLT; INTERGAL BRACKET" |
MATT | MATERIAL | RUBBER SYNTHETIC SEAL" |
MATT | MATERIAL | STEEL BODY" |
MATT | MATERIAL | STEEL COMP 304 FILTERING MEDIUM" |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON" |
STYL | III STYLE DESIGNATOR | HIGH PRESSURE ANGLE STRAINER W/BOLTED COVER" |
TEST | TEST DATA DOCUMENT | 53711-0900-LP-003-9000 CLASS 1 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BAS" |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY NAVSEA 0900-LP-003-9000 CLASS 1" |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote