Thank you for choosing PurchasingEfficiency.com to source Part Number M1962271-002 with an NSN 5975-00-296-4093. Purchasing Efficiency is a leading website for purchasing long lead-time, hard to find, and obsolete parts, as well as new and used parts.
Please complete the RFQ form for part number M1962271-002 with 99820 and a dedicated product expert will be in touch with you within 15 minutes to discuss your quote for part number M1962271-002, NSN 5975-00-296-4093, and manufactured by Dorn Equipment Corp.
We stock more than 25 million parts from 5,100+ recognized manufacturers. All orders are supplied through California, comprising of a comprehensive product inventory. For any additional queries, you can contact us 24/7 on our toll-free number: +1-714-705-4780 or e-mail us at sales@purchasingefficiency.com
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A FIRST END |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST END |
AASA | THREAD LENGTH | 0 875 INCHES NOMINAL FIRST END |
AAWY | COUNTERBORE DIAMETER | 0 750 INCHES NOMINAL |
AAWZ | COUNTERBORE DEPTH | 0 437 INCHES NOMINAL |
AAZT | SLOT DEPTH | 0 093 INCHES NOMINAL |
ABFF | FURNISHED ITEMS | GLAND NUT AND GLAND RING |
ABGC | SLOT WIDTH | 0 250 INCHES NOMINAL |
ABGD | SLOT LENGTH | 0 125 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1 328 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0 564 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 1 000 INCHES NOMINAL |
ADGA | OVERALL OUTSIDE DIAMETER | 1 375 INCHES NOMINAL |
ADGE | BORE LENGTH | 0 125 INCHES NOMINAL |
ADGP | FIRST END CHAMFER DEPTH | 0 250 INCHES NOMINAL |
ADHM | FIRST PACKING CHAMBER INSIDE DIAMETER | 0 625 INCHES NOMINAL |
ADHP | FIRST PACKING CHAMBER LENGTH | 0 750 INCHES NOMINAL |
ADJC | DISTANCE FROM OUTSIDE EDGE OF FIRST PACKING CHAMBER TO EDGE OF MOUNTING FLANGE | 1 203 INCHES NOMINAL |
ADJG | PACKING CHAMBER QUANTITY | 1 |
AXGY | MOUNTING METHOD | SLOT |
BGBD | SIZE | 0 563 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 12 FIRST END |
CQJX | NOMINAL THREAD SIZE | 1 000 INCHES FIRST END |
CSNZ | FIRST END CHAMFER ANGLE | 10 0 DEGREES NOMINAL |
CTKQ | SLOT ANGLE | 45 0 DEGREES NOMINAL |
MARK | SPECIAL MARKINGS | 2 |
MATT | MATERIAL | PLASTIC POLYAMIDE OVERALL |
STYL | STYLE DESIGNATOR | SLOTTED-SINGLE |
THSD | THREAD SERIES DESIGNATOR | UN FIRST END |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote