Purchasing Efficiency, owned and operated by ASAP Semiconductor, is an industry-leading distributor of parts used in the aviation and defense industries. Our mission is to simplify the parts procurement process by enabling our customers to search through our inventory of over six billion parts quickly and efficiently. Type in your desired NSN such as 5945-01-577-7781 or any top part number like DH-14ATX into our search engine and our available stocks will appear in a matter of seconds.
We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation company, and the only independent distributor with a No China Sourcing pledge. Our dedicated account managers offer customized solutions for the needs of our clients, including high priority AOG issues. If you would like to receive a quote for NSN 5945-01-577-7781, fill out a request for quote form today.
Item Name | Relay Electromagnetic |
INC Code | 32512 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5945 Relays and Solenoids |
National Item Identification Number (NIIN) | 01-577-7781 (015777781) |
NCB Code | USA (01) |
Manufacturer | Tyco Electronics Corp |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.660 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.730 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 1.420 INCHES NOMINAL" |
APCN | COIL QUANTITY | 1" |
APNP | DUTY TYPE | INTERMITTENT" |
CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE | 1.1 AMPERES DC ALL WINDINGS" |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 28.0 VOLTS DC 25 DEG CELSIUS ALL WINDINGS" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 15.0 AMPERES DC LAMP LOAD" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 16.0 AMPERES DC MOTOR LOAD" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 25.0 AMPERES DC INDUCTIVE LOAD" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 25.0 AMPERES DC RESISTIVE LOAD" |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 28.0 DC" |
FEAT | SPECIAL FEATURES | WEIGHT OF ITEM IS 6.250 OZ" |
ABHP | OVERALL LENGTH | 1.660 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.730 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 1.420 INCHES NOMINAL" |
APCN | COIL QUANTITY | 1" |
APNP | DUTY TYPE | INTERMITTENT" |
CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE | 1.1 AMPERES DC ALL WINDINGS" |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 28.0 VOLTS DC 25 DEG CELSIUS ALL WINDINGS" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 15.0 AMPERES DC LAMP LOAD" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 16.0 AMPERES DC MOTOR LOAD" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 25.0 AMPERES DC INDUCTIVE LOAD" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 25.0 AMPERES DC RESISTIVE LOAD" |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 28.0 DC" |
FEAT | SPECIAL FEATURES | WEIGHT OF ITEM IS 6.250 OZ" |
Relevant Components for NSN - 5945-01-577-7781, 5945015777781 | ||||
5905-00-197-0497 (5905001970497) | 5905-00-279-3435 (5905002793435) | 5910-00-843-0783 (5910008430783) | 5935-01-463-5706 (5935014635706) | |
5961-01-031-8498 (5961010318498) | 5995-01-604-5925 (5995016045925) | 5962-01-208-1254 (5962012081254) | 5910-01-644-1494 (5910016441494) | |
5910-00-340-1702 (5910003401702) | 5998-01-520-6119 (5998015206119) | 5905-00-432-6367 (5905004326367) | 5935-01-457-1489 (5935014571489) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote