Purchasing Efficiency, owned and operated by ASAP Semiconductor, is an industry-leading distributor of parts used in the aviation and defense industries. Our mission is to simplify the parts procurement process by enabling our customers to search through our inventory of over six billion parts quickly and efficiently. Type in your desired NSN such as 5910-01-058-9067 or any top part number like CMR05C150JPDR into our search engine and our available stocks will appear in a matter of seconds.
We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation company, and the only independent distributor with a No China Sourcing pledge. Our dedicated account managers offer customized solutions for the needs of our clients, including high priority AOG issues. If you would like to receive a quote for NSN 5910-01-058-9067, fill out a request for quote form today.
Item Name | Capacitor Fixed Mica Dielectric |
INC Code | 00005 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-058-9067 (010589067) |
NCB Code | USA (01) |
Manufacturer | Cornelldubilier Electronics |
Associated Parts Numbers of NSN 5910-01-058-9067 | ||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Availability | RFQ | ||
CMR05C150JPDR | cornelldubilier electronics | capacitor fixed mica dielectric | Yes | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WO MTG FACILITIES TERMINALS ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0 0100 |
ABJT | TERMINAL LENGTH | 1 000 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0 400 INCHES MINIMUM AND 0 450 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0 360 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0 090 INCHES MINIMUM AND 0 170 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0 225 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0 025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODES |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 5000 0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 15 000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55 0 DEG CELSIUS MINIMUM AND 150 0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500 0 DC SINGLE SECTION |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -200 0 TO 200 0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5 00 TO 5 00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000 0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0 0035 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39001 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATIONSTANDARD DATA | 81349-MIL-C-390015 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-01-058-9067, 5910010589067 | ||||
5905-00-197-0497 (5905001970497) | 5905-00-279-3435 (5905002793435) | 5910-00-843-0783 (5910008430783) | 5935-01-463-5706 (5935014635706) | |
5961-01-031-8498 (5961010318498) | 5995-01-604-5925 (5995016045925) | 5962-01-208-1254 (5962012081254) | 5910-01-644-1494 (5910016441494) | |
5910-00-340-1702 (5910003401702) | 5998-01-520-6119 (5998015206119) | 5905-00-432-6367 (5905004326367) | 5935-01-457-1489 (5935014571489) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote