Purchasing Efficiency, owned and operated by ASAP Semiconductor, is an industry-leading distributor of parts used in the aviation and defense industries. Our mission is to simplify the parts procurement process by enabling our customers to search through our inventory of over six billion parts quickly and efficiently. Type in your desired NSN such as 5330-00-298-0089 or any top part number like 27683 into our search engine and our available stocks will appear in a matter of seconds.
We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation company, and the only independent distributor with a No China Sourcing pledge. Our dedicated account managers offer customized solutions for the needs of our clients, including high priority AOG issues. If you would like to receive a quote for NSN 5330-00-298-0089, fill out a request for quote form today.
Item Name | Gasket |
INC Code | 04522 |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 00-298-0089 (002980089) |
NCB Code | USA (00) |
Manufacturer | Prestolite Electric Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0 140 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 4 687 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2 750 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0 062 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0 125 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 2 125 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 4 062 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 2 500 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2 219 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0 125 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0 125 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0 062 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 6 |
CQFM | HARDNESS RATING | 40 0 SHORE DUROMETER A MINIMUM OVERALL AND 55 0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL AND CORK OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-C-6183TY 2CL 2GR A MIL SPEC ALL MATERIAL RESPONSES OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
Relevant Components for NSN - 5330-00-298-0089, 5330002980089 | ||||
5340-01-626-2615 (5340016262615) | 5360-00-818-3950 (5360008183950) | 5340-01-488-2627 (5340014882627) | 5355-00-550-1398 (5355005501398) | |
5340-01-574-0404 (5340015740404) | 5340-00-408-2937 (5340004082937) | 5340-01-339-1644 (5340013391644) | 5342-01-266-2809 (5342012662809) | |
5330-01-297-4042 (5330012974042) | 5306-01-644-4181 (5306016444181) | 5315-01-057-8692 (5315010578692) | 5325-01-354-9406 (5325013549406) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote