Purchasing Efficiency, owned and operated by ASAP Semiconductor, is an industry-leading distributor of parts used in the aviation and defense industries. Our mission is to simplify the parts procurement process by enabling our customers to search through our inventory of over six billion parts quickly and efficiently. Type in your desired NSN such as 5306-01-004-9503 or any top part number like 090-45099C8H54 into our search engine and our available stocks will appear in a matter of seconds.
We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation company, and the only independent distributor with a No China Sourcing pledge. Our dedicated account managers offer customized solutions for the needs of our clients, including high priority AOG issues. If you would like to receive a quote for NSN 5306-01-004-9503, fill out a request for quote form today.
Item Name | Bolt Internal Wrenc |
INC Code | 06666 |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 01-004-9503 (010049503) |
NCB Code | USA (01) |
Manufacturer | Moog Inc |
Associated Parts Numbers of NSN 5306-01-004-9503 | ||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Availability | RFQ | ||
090-45099C8H54 | moog inc | bolt internal wrenc | Yes | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0 880 INCHES MINIMUM |
AASB | FASTENER LENGTH | 1 672 INCHES MINIMUM AND 1 719 INCHES MAXIMUM |
AASK | HEAD STYLE | FLAT CHAMFER |
AASL | HEAD DIAMETER | 0 262 INCHES MINIMUM AND 0 270 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0 159 INCHES MINIMUM AND 0 164 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0 047 INCHES NOMINAL |
ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
AHYM | NOMINAL THREAD DIAMETER | 0 164 INCHES |
ASDB | WIDTH ACROSS FLATS | 0 140 INCHES NOMINAL |
ASXK | HOLE QUANTITY | 6 |
BQDM | HOLE TYPE | DRILLED |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBC | MINIMUM TENSILE STRENGTH | 180000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 38 0 ROCKWELL C MINIMUM OVERALL AND 45 0 ROCKWELL C MAXIMUM OVERALL |
CRHC | HOLE CONFIGURATION STYLE | ROUND LONGITUDINAL HOLE |
MATT | MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416TYPE 2CLASS 3 FED SPEC ALL TREATMENT RESPONSES OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNC |
Relevant Components for NSN - 5306-01-004-9503, 5306010049503 | ||||
5360-00-013-3840 (5360000133840) | 5310-01-508-1835 (5310015081835) | 5340-01-659-8192 (5340016598192) | 5305-99-800-1172 (5305998001172) | |
5325-01-693-7305 (5325016937305) | 5315-01-658-1158 (5315016581158) | 5306-00-881-0229 (5306008810229) | 5340-01-543-7280 (5340015437280) | |
5355-00-923-0905 (5355009230905) | 5307-01-110-4754 (5307011104754) | 5306-00-206-6390 (5306002066390) | 5340-01-675-4901 (5340016754901) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote