Purchasing Efficiency, owned and operated by ASAP Semiconductor, is an industry-leading distributor of parts used in the aviation and defense industries. Our mission is to simplify the parts procurement process by enabling our customers to search through our inventory of over six billion parts quickly and efficiently. Type in your desired NSN such as 3020-00-283-4987 or any top part number like 699157 into our search engine and our available stocks will appear in a matter of seconds.
We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation company, and the only independent distributor with a No China Sourcing pledge. Our dedicated account managers offer customized solutions for the needs of our clients, including high priority AOG issues. If you would like to receive a quote for NSN 3020-00-283-4987, fill out a request for quote form today.
Item Name | Gear Spur |
INC Code | 05466 |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gears, Pulleys, Sprockets, and Transmission Chain |
National Item Identification Number (NIIN) | 00-283-4987 (002834987) |
NCB Code | USA (00) |
Manufacturer | Aero Precision Industries Llc, Hamilton Sundstrand Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED WITH LIGHTENING HOLES |
AGJS | PITCH DIAMETER | 1 8990 INCHES MINIMUM AND 1 9000 INCHES MAXIMUM |
AJLA | TEETH QUANTITY | 38 |
ANTP | BORE STYLE | W KEYWAY BOTH ENDS |
BDZQ | BACKLASH DESIGNATION | GRADE A |
CQFM | HARDNESS RATING | 89 0 ROCKWELL SUPERFICIAL 15-N MINIMUM AND 915 0 ROCKWELL SUPERFICIAL 15-N MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 1 997 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20 0000 DEGREES |
CWRM | FACE NOMINAL WIDTH | 0 125 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0 437 INCHES BOTH ENDS |
CWSN | KEYWAY NOMINAL WIDTH | 0 068 INCHES BOTH ENDS |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0 269 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 0 719 INCHES BOTH ENDS |
CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 10 |
MATT | MATERIAL | STEEL COMP 4617 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-7493 MIL STD SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
Relevant Components for NSN - 3020-00-283-4987, 3020002834987 | ||||
3040-01-220-0685 (3040012200685) | 3040-01-253-4661 (3040012534661) | 3040-00-867-8870 (3040008678870) | 3040-01-279-9106 (3040012799106) | |
3010-00-340-1978 (3010003401978) | 3040-00-605-1892 (3040006051892) | 3010-00-705-1616 (3010007051616) | 3040-00-118-8716 (3040001188716) | |
3040-01-379-2105 (3040013792105) | 3040-01-497-3379 (3040014973379) | 3010-01-307-2995 (3010013072995) | 3040-01-697-3598 (3040016973598) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote