Address : 6116 E 15TH ST TULSA, OK, 74158-1390, 581390 UNITED STATES | |||
Status : A | Type : A | Woman Owned : Y | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S4402A | ADP Code : - |
Manufacturer: Badger Meter Inc |
Part Number | NSN | Item Name | Availability | RFQ |
---|---|---|---|---|
C625PCA97 | 5330-00-641-4309 | packing preformed | Yes | RFQ |
59008-001 | 5330-01-362-7886 | packing with retainer | Yes | RFQ |
1002GCN36SVOEMLN36 | 4810-01-549-6950 | elctrnc control vlv | Yes | RFQ |
A363 | 4820-00-876-6775 | diaphragm valve flat | Yes | RFQ |
521011 | 5330-01-368-1734 | gasket | Yes | RFQ |
A1110 | 4820-00-560-0414 | valve | Yes | RFQ |
CD-950766 | 4810-01-270-5019 | actuator electro mechanical linear | Yes | RFQ |
520586-0001 | 5330-00-102-9735 | packing assembly | Yes | RFQ |
CD-950891 ITEM 22 | 4820-01-300-8547 | retainer valve stem | Yes | RFQ |
1002GCN36SV0SALN36 | 4820-01-376-2676 | valve globe | Yes | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote