Address : 420 3RD ST PIQUA, OH, 45356-3918 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : N | CAO Code : S3605A | ADP Code : - |
Manufacturer: Crane Pumps And Systems Inc |
Part Number | NSN | Item Name | Availability | RFQ |
---|---|---|---|---|
6265 | 4730-00-360-0716 | cap quick disconnect | Yes | RFQ |
1335AB | 5315-00-109-7344 | key woodruff | Yes | RFQ |
22260 | 5305-01-284-6388 | screw machine | Yes | RFQ |
1346 | 5330-00-147-0292 | retainer packing | Yes | RFQ |
2-30001 | 5360-01-115-9431 | spring loading bear | Yes | RFQ |
ME88-1 | 3110-00-100-0522 | cup tapered roller bearing | Yes | RFQ |
082682D ITEM NO. 8 | 5305-01-398-1054 | screw cap socket head | Yes | RFQ |
56274 | 5306-00-147-3741 | bolt shoulder | Yes | RFQ |
50935 | 5330-00-573-9996 | gasket valve cover | Yes | RFQ |
28716 | 2805-00-447-9294 | cover | Yes | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote