Address : 2260 N JACKSON ST TULLAHOMA, TN, 37388, 907 UNITED STATES | |||
Status : H | Type : A | Woman Owned : N | Business Type : I |
Business Size : A | Primary Business : J | CAO Code : S0107A | ADP Code : HQ0338 |
Manufacturer: Cla Bar Industries |
Part Number | NSN | Item Name | Availability | RFQ |
---|---|---|---|---|
10165519-2 | 9905-00-191-9582 | plate instruction | Yes | RFQ |
9197497 | 4710-00-820-2028 | tube assembly metal | Yes | RFQ |
10675919 | 5306-01-287-3269 | bolt shoulder | Yes | RFQ |
10192418 | 5355-00-462-2522 | dial adjusting | Yes | RFQ |
10252947-1 | 5330-01-268-7154 | seal | Yes | RFQ |
11450598-1 | 5310-01-119-1443 | washer flat | Yes | RFQ |
13057911 | 5330-01-099-2560 | gasket | Yes | RFQ |
11069485 | 5315-00-199-7111 | pin grooved headed | Yes | RFQ |
8512409 | 5920-00-997-9990 | shield corona | Yes | RFQ |
13156727-1 | 3130-01-172-7359 | bearing unit ball | Yes | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote