Address : 2800 FISHER RD WICHITA FALLS, TX, 76302, 1550 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : - |
Business Size : E | Primary Business : J | CAO Code : S4402A | ADP Code : HQ0339 |
Manufacturer: Wichita Brass And Aluminum Foundry |
Part Number | NSN | Item Name | Availability | RFQ |
---|---|---|---|---|
4-231-020-015-0 | 3010-01-382-7669 | tube expansion clutch | Yes | RFQ |
4-253-020-012-0 | 3010-01-229-4793 | airtube | Yes | RFQ |
4-253-040-062-6 | 3020-01-383-5423 | gear internal | Yes | RFQ |
6-114-204-309-0000 KEY NO.23 | 5305-01-441-3272 | screw cap socket head | Yes | RFQ |
4-277-002-021-2 | 3010-01-262-7448 | holding plate | Yes | RFQ |
4-295-897-007-8 | 3040-00-611-5159 | disk friction | Yes | RFQ |
2-730-017-001-1 | 5330-01-365-7359 | seal plain | Yes | RFQ |
4-253-011-024-6 | 3010-01-459-5087 | plate intermediate friction clut | Yes | RFQ |
6-114-200-923-9 | 3010-01-441-6658 | clutch assembly friction | Yes | RFQ |
6-114-200-923-9 ITEM 26 | 3110-01-441-7462 | bearing ball annular | Yes | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote