Address : 1140 BLOOMFIELD AVE STE 107 WEST CALDWELL, NJ, 07006-7126 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S3101A | ADP Code : HQ0337 |
Manufacturer: Ocean Power And Equipment Co Inc |
Part Number | NSN | Item Name | Availability | RFQ |
---|---|---|---|---|
1983 | 3010-01-529-9468 | coupling shaft flexible | Yes | RFQ |
3838 | 4820-15-178-5587 | cock drain | Yes | RFQ |
4124 | 5330-25-149-1844 | gasket set | Yes | RFQ |
4421 | 4820-25-138-4000 | valve safety relief | Yes | RFQ |
1376 | 3010-01-529-9954 | coupling shaft flexible | Yes | RFQ |
3082 | 4820-25-150-8164 | disk valve | Yes | RFQ |
7790 | 4820-25-150-8162 | valve safety relief | Yes | RFQ |
3916 | 5330-25-138-3977 | gasket | Yes | RFQ |
3861 | 5330-25-138-3974 | seal plain | Yes | RFQ |
3914 | 5330-25-140-1195 | gasket | Yes | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote