Address : 32425 AURORA RD SOLON, OH, 44139-2821 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S3605A | ADP Code : HQ0337 |
Manufacturer: Orttech Inc |
Part Number | NSN | Item Name | Availability | RFQ |
---|---|---|---|---|
90000-000-00-007591 | 5325-01-614-3463 | ring retaining | Yes | RFQ |
9000-000-00-001446 | 5310-01-614-1406 | washer spring tension | Yes | RFQ |
64A 513560 | 6110-01-672-4875 | brakeelectric | Yes | RFQ |
K-500282 POS.16 | 5310-01-614-1406 | washer spring tension | Yes | RFQ |
80M 5135601 | 2530-01-673-0872 | platecompressor mountingvehicu | Yes | RFQ |
K-500282 POS 21 | 5331-01-614-8604 | o ring | Yes | RFQ |
9000-000-00-021869 | 5331-01-614-1315 | o ring | Yes | RFQ |
K-500282 POS.14 | 5360-01-614-1706 | spring helical compression | Yes | RFQ |
022.519.23.002-100 | 3040-01-350-2552 | brake hydraulic | Yes | RFQ |
1893-671-66-003000 | 5340-01-673-1065 | plungerdetent | Yes | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
If You’d Like to Stay Up to Date On the Newest Parts That We offer, Kindly Go Through Our Aircraft Parts Catalog.
Request for Quote